Briargate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3185 Zephyr Drive 3 2 1,400 $470,000 $335 6 days
7936 Horizon Drive 3 3 1,857 $475,000 $255 10 days
2845 Zephyr Drive 5 3 2,860 $575,000 $201 37 days
Average: 3.7 2.7 2,039 $506,666 $264 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2070 Rusty Hinge Drive 3 2 1,248 $389,900 $373,000 $298 56 days 11/3/23
2020 E Flintlock Terrace 3 3 2,476 $459,900 $465,000 $187 33 days 11/2/23
3225 Mirage Drive 3 2 1,728 $434,000 $427,500 $247 33 days 10/31/23
7658 Vallhalla Drive 3 2 1,213 $410,000 $410,000 $338 59 days 10/10/23
3340 Mirage Drive 3 3 1,344 $290,000 $290,000 $215 0 days 9/7/23
2085 Rusty Hinge Drive 5 3 2,592 $465,000 $465,000 $179 33 days 9/6/23
3105 Rhapsody Court 5 2 2,235 $475,000 $480,000 $214 21 days 9/1/23
7650 Cavalier Court 5 4 2,897 $410,000 $385,000 $132 15 days 8/25/23
3155 Tiffany Terrace 4 2 2,101 $475,000 $475,000 $226 23 days 8/14/23
3150 Tiffany Terrace 5 3 2,629 $517,000 $517,000 $196 49 days 8/2/23
Average: 3.8 2.7 2,012 $445,343 $441,556 $229 43 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.