Briargate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2305 Legend Drive 5 3 2,989 $524,900 $175 24 days
9278 Forest Bluffs View Unit 130 N/A N/A N/A $115,000 Unknown 38 days
7673 N Union Boulevard N/A N/A N/A $130,000 Unknown 97 days
Average: 5.0 3.0 2,989 $256,633 $175 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7605 Safari Circle 4 2 1,528 $450,000 $294 10 days
Average: 4.0 2.0 1,528 $450,000 $294 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3160 Mirage Drive 3 2 1,412 $429,900 $410,000 $290 97 days 8/30/24
7909 Horizon Drive 4 4 2,642 $529,900 $540,000 $204 28 days 8/22/24
2824 Boxwood Place 2 2 1,330 $350,000 $350,000 $263 77 days 8/7/24
8020 Horizon Drive 4 3 2,066 $475,000 $475,000 $229 35 days 7/11/24
1960 Rusty Hinge Drive 3 2 1,248 $419,785 $410,000 $328 11 days 7/2/24
3170 Tiffany Terrace 3 3 2,164 $465,000 $462,500 $213 367 days 6/21/24
2323 Vintage Drive 5 4 2,320 $493,000 $493,000 $212 56 days 6/14/24
2215 Peacemaker Terrace 6 3 2,377 $454,900 $454,900 $191 54 days 5/23/24
2920 Mirage Drive 4 2 2,099 $499,000 $499,000 $237 62 days 5/3/24
7650 Cavalier Court 5 4 2,881 $599,900 $600,000 $208 34 days 4/11/24
Average: 3.8 2.8 1,994 $471,307 $469,036 $246 86 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.